Alura Trailer specializes in the production of high-performance timber transporter trailers & semi-trailers
Alura Trailer specializes in the production of high-performance timber transporter trailers & semi-trailers designed for the safe and efficient transportation of long wooden poles on public roads. Engineered to meet international standards and tailored for challenging forestry and road conditions, Alura’s trailers feature durable steel chassis, extendable frames, mechanical suspension, and reinforced load support areas. With attention to both functionality and compliance, each trailer is equipped with advanced safety features, including certified lashing systems, impact-protected LED lighting, and CSN-compliant markings. Trusted across Europe for reliability and robustness, Alura Trailer continues to support the forestry and logistics sectors with precision-engineered transport solutions.
---------------------------
Technical Specification Sheet – Timber Transporter Semi-Trailer
- Offer Specification – Timber Pole Transport Trailer for Public Road Use
1. MAIN TECHNICAL PARAMETERS
No. | Parameter | Specification Offered |
1.1 | Trailer Application | Suitable for transporting wooden poles (9–16 m) on public roads |
1.2 | Permissible Dimensions (m) | Length: ≤ 12 m, Width: ≤ 2.55 m |
1.3 | Gross Weight (kg) | 18,000 kg |
1.4 | Payload (kg) | 6,500 kg |
1.5 | Stack Height incl. from Ground (mm) | 1500 ± 100 mm |
1.6 | Frame Construction | Steel frame, shot-blasted, primed, coated with 2K polyurethane paint or hot-dip galvanized; ≥ 30 mm rubber padding in load zones |
1.7 | Length Adjustment | Extendable from 4000 to 8000 mm with tube-type central support |
1.8 | Racks (pairs) | 2 pairs, installed above axles |
1.9 | Post Height (mm) | 1000 ± 50 mm |
1.10 | Post Design | Extendable/retractable with chain connection; reflective surface coating |
1.11 | Cargo Hook Loops | 4 on each side |
1.12 | Front Wall | Full-width front sidewall at rack height to prevent forward shift |
2. CHASSIS, AXLES, BRAKES
No. | Parameter | Specification Offered |
2.1 | Axles | 2 pcs |
2.2 | Axle Capacity | 9 t per axle |
2.3 | Suspension | Mechanical suspension |
2.4 | Braking System | Pneumatic with EBS |
2.5 | Park Brake | Yes |
2.6 | Standards Compliance | EBS/ABS per ISO 76381 |
2.7 | Hitch Height | 1000 ± 10% mm |
2.8 | Coupling Mechanisms | Greaseable drawbar and joints |
3. ELECTRICAL SYSTEM & MARKINGS
No. | Parameter | Specification Offered |
3.1 | Voltage | 24 V |
3.2 | Connectors | 24N (ISO 1185), 24S (ISO 3731) |
3.3 | Lighting | LED with impact protection |
3.4 | Rotating Warning Light | Yes, rear-mounted |
3.5 | Warning Triangle | Yes |
3.6 | Identification Markings | As per CSN 241, 242, and 243 |
3.7 | Oversize Transport Marking | CSN-compliant set in airtight, external compartment |
4. WHEELS & ACCESSORIES
No. | Parameter | Specification Offered |
4.1 | Tire Size | 22.5” |
4.2 | Mudguards | Yes, for all wheels with galvanized brackets |
4.3 | Wheel Chocks | 2 pcs with wedge holders |
4.4 | Spare Wheel | 1 pc, same as mounted tires |
4.5 | Wheel Wrench | Included with matching lever |
4.6 | Rear Stop Rod | Extendable/liftable, for off-road conditions |
No. | Parameter | Specification Offered |
5.1 | Tool Box | Hermetically sealed, lockable, min. 0.125 m³ |
5.2 | Cargo Lashing Straps | 4 pcs, certified, ≥ 9 m, ≥ 2000 kg, with buckle and hooks |