TECHNICAL DATASHEET12 November 2026
Tanker Semi Trailer · ALR-TNR-3
3-Axle Tanker Semi Trailer - 40000 LTR
Capacity is changable according to customer request and technical allowance

Capacity and Weight Rating
| Axle group rated capacity | 36 tonnes (3 × 12 t) |
|---|---|
| King pin load capacity | 18 tonnes |
| Gross Vehicle Weight (GVW) | 54 tonnes |
| Trailer tare weight | 8,000 kg |
| Calculated payload capacity | 46,000 kg (46.00 tonnes) |
Technical Specification
| Overall length (mm) | 11000 |
|---|---|
| Overall width (mm) | 2550 |
| Usable loading deck length (mm) | 10700 |
| Axle spacing (mm) | 1360 |
| Axle brand | OSMAN KOÇ |
| Brake type | Drum brake |
| Suspension | Air suspension |
| Steering configuration | All rigid axles |
| Lift axle | First axle liftable |
| Tyre size | 385/65 R22.5 |
| Tyres and spare | 12+1 |
| Tyre brand | Bridgestone |
| King pin | 2 inch DIN |
| Landing legs | OMS 24 t two-speed |
| Electrical system | ASPÖCK 24 V / 15 pin |
| Braking system | WABCO EBS 2S/2M RSS |
| Main steel grade | ST52 / S355 |
| Deck surface | Customer choice |
| Surface treatment and paint | Shot blast + epoxy primer + RAL top coat |
| Approval standard | Customer country specification |
| Loading ramp system | No rear ramps |
| Gooseneck system | Fixed gooseneck |
| Extension system | No extension |
| Side extensions | No side extensions |
| Side covers / doors | Aluminium side guards |
| Twist locks | Not included |
| Lashing / Ro-Ro rings | Customer specification |
| Storage | Standard toolbox |
| Water tank | Stainless steel water tank |
| Spare wheel | Spare wheel + carrier |
Reference Images


